Quick Detail
|
Name
|
Products nickname
|
Brand Name
|
Certificate
|
| Welding Operation Machine | Welding Columm & Boom | CMC | CE,ISO |
Technical Parameters:
| Specification | HC4040 |
| Structure mode | Stable type, without rotation |
| Vertical lifting stroke | 4000 mm |
| Crossbeam’s lifting speed | 1500mm/min |
| Horizontal expansion or contraction stroke | 4000 mm |
| Crossbeam’s feeding speed | 0.12-1.2 m/min |
| Applicable diameter of cylindrical body | 700-4000 Φ amm |
| Column rotating speed | 0.22rpm/min |
| Welding direction | The direction of crossbeam's feeding |
| Ambient temperature | -5~50℃ |
| Relative humidity | <95%, no condensation |
| Surrounding environment | Ventilation, no greater impact |
| Power | 380V±10%, 50Hz |
Main Configuration:
| Name | Description | Remark |
| Crossbeam | 1 piece | |
| Column | 1 piece | |
| Guide device | 1 set | |
| Adjusting method of crossbeam’s feeding | Frequency conversion | |
| Transmission method of crossbeam’s feeding | Gear and rack | |
|
Transmission method of crossbeam's lifting with uniform speed |
Chain wheel and chain | |
| Model of motor reducer for crossbeam's lifting | 100-155 2.2KW i=900 | Wuxi TianYi |
| Model of motor for crossbeam's feeding | CV40-0.75-200 -380V | Taiwan |
| Lifting transmission chain | 20A | |
| Cross fine-tuning by manual | 1 set | |
| Flux recovery device | 1 set |