
High speed Automatic Welding Machine Turning Roller / Tank roller
Product Details:
|
|
Place of Origin: | wuxi,china |
---|---|
Brand Name: | cmc |
Certification: | ISO |
Model Number: | KN series |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | according to the machine requirement |
Packaging Details: | Suitable for container shipping |
Delivery Time: | according to the machine requirment |
Payment Terms: | Down payment 30% T/T, 70% T/T before shipping |
Supply Ability: | According requirement |
Detail Information |
|||
High Light: | co2 gas welding machine |
---|
Product Description
Quick Detail:
Name | CO₂ gas shield welding machine |
Other name |
CO₂ gas protective welding machine |
Brand Name | CMC |
Advantage |
Lastest lC control thyristor (IC+SCR) technology introduced from Japan,featured of simple circuit, complete function and reliable performance. |
Features:
1, Lastest lC control thyristor (IC+SCR) technology introduced from Japan,featured of simple circuit, complete function and reliable performance.
2, High Open-circuit Voltage, slow wire feeding and sound ball remove, which makes it easy for arc ignition.
3, The principal machine connects with one control cable on the wire feeding machine, convenient and reliable for operation
Technical parameter:
Model | KN-350 | KN-500 | KN-630 |
Rated Input Voltage | (3 Phases) 380V 50HZ | ||
Rated input Capacity(KVA) | 18 | 28 | 42 |
Working Current Adj Range(A) | 50-350 | 50-500 | 100-630 |
Working Voltage Adj Range(V) | 14-36 | 14-42 | 14-44 |
Rated Duty Cycle(%) | 60 | 60 | 60 |
Wire Diarneter(mm) | Ø1.0,Ø1.2 | Ø1.2,Ø1.6 | Ø1.2,Ø1.6 |
Cooling Method | Gas Cooling | ||
Max Flow of C02 | 25L/min | ||
Overall Dirnension(mmxmmxmm) | 375×650×730 | 445×260×790 | 550×680×800 |
Weight of Complete Machine(kg) | 125 | 180 | 215 |
Enter Your Message